Scientific information |
Introduction |
Important dates |
Topics |
Committees |
Full Manuscript Submission |
Program |
Call for Papers |
Invited Speakers |
Sponsors |
General information |
Venue |
Registration |
Accommodation |
Excursions |
Visit Singapore Info |
NTU-EEE |
Contact Us |
EACCS 2007 PROGRAM OVERVIEW IN PDF FORMAT
DETAILED PROGRAM (VERSION DATED: 30 Oct 2007) IN PDF FORMAT
Note: Detailed program may be subjected to changes without prior notice from the organiser, please check this site for updates
EACCS 2007 PROGRAM OVERVIEW
EACCS 2007 Program Overview | |||||||
|
|||||||
Time / Venue |
|||||||
17:00 - 19:00 | Registration | ||||||
19:00 - 21:00 | Welcome Reception | ||||||
|
|||||||
Time / Venue |
|||||||
08:00 - 09:00 | Registration | ||||||
09:00 - 09:15 | Welcome | ||||||
Keynote 1: An Approach to the Detection of Volatile Organic Compounds | |||||||
Makoto Egashira, Nagasaki University, Japan | |||||||
10:00 - 10.30 | Coffee Break | ||||||
Keynote 2: Optical Detection Technologies Developed for Point of Care Bioassay Devices | |||||||
Swee Chuan Tjin, Nanyang Technological University, Singapore | |||||||
11:15 - 12:00 |
Keynote 3: Crystalline Nanowires of
Semiconducting Metal Oxides as a New Generation of Selective and Stable Gas Sensors |
||||||
Giorgio Sberveglieri, Brescia University, Italy | |||||||
|
Lunch & Posters 1 | ||||||
Time / Venue |
Room A | Room B | Room C | ||||
14:00 - 16:00 | Gas Sensor 1 | Biosensor & TAS 1 | Nanotechnology applications in chemical sensors I | ||||
16:00 - 16:15 | Coffee Break | ||||||
16:15 - 18:15 | Gas Sensor 2 | Biosensor & TAS 2 | Nanotechnology applications in chemical sensors 2 | ||||
|
|||||||
Time / Venue |
Room A | Room B | Room C | ||||
08:00 - 08:30 | Registration | ||||||
08:30 - 10:30 | Gas Sensor 3 | Electrochemical Devices/Systems | Novel approaches to sensing 1 | ||||
10:30 - 10:45 | Coffee Break | ||||||
10:45 - 12:15 | Gas Sensor 4 | Biosensor & TAS 3 | Novel approaches to sensing 2 | ||||
12:15 - 14:00 | Lunch & Posters 2 | ||||||
14:00 - 15:30 | Gas Sensor 5 | Biosensor & TAS 4 | New sensing materials development 1 | ||||
15:30 - 15:45 | Coffee Break | ||||||
15:45 - 17:15 | Gas Sensor 6 | Other emerging chemical sensors | New sensing materials development 2 | ||||
19:00 - 22:00 | Conference Banquet | ||||||
|
|||||||
Time / Venue |
Room A | Room B | Room C | ||||
08:30 - 10:30 | Gas Sensor 7 | Nanotechnology applications in chemical sensors 3 | Sensing principles and mechanisms | ||||
10:30 -10:45 | Coffee Break | ||||||
10:45 - 12:15 | Gas Sensors 8 | Sensor fabrication technology | Sensing explosive & toxicants | ||||
12:15 - 14:00 | Lunch | ||||||
15:00 - 22:00 | Sentosa Excursion including 'Songs of the Sea' |