Research
Exploring the frontiers of wireless communications, from 6G and AI-powered networks to edge computing and beyond.
The research focuses on developing intelligent, adaptive, and ultra-high-capacity wireless networks that seamlessly integrate diverse devices and standards into a unified communication platform. By harnessing AI-driven learning, edge-native computing, advanced signal processing, and emerging technologies such as terahertz and free-space optical communications, it addresses challenges of data rate, mobility, and network heterogeneity. The ultimate goal is to advance 6G and beyond, enabling interference-aware, always-on, and truly ubiquitous connectivity for next-generation applications.
Research Awards & Recognition
| Year | Award / Recognition |
|---|---|
| 2023 | Best paper Award in 2023 Virtual Communications Conference (VCC), IEEE Communication Society, 2023 |
| 2017 | Best paper Award in 2017 ICNS Conference, Virginia, USA, 2017 |
| 2016 | Best paper Award in 35th Digital Avionics Conference, California, USA, 2016 |
| 2016 | Best paper Award in 2016 ICNS Conference, Virginia, USA, 2016 |
| 2006 | Best paper award for AGS symposium 2006 |
| 1997 | Best paper award from International School of Dravidian Linguistics, Trivandrum, India |
| 1996 | Best technical paper award from 10th World Conference on Non-Destructive Testing at New Delhi, India |
| 1991 | SHAKTHI award for best scientific literature in Malayalam (An Indian language) |
Funded Projects
External Grants
| Role | Year | Project Title | Source of Grant |
|---|---|---|---|
| PI | 2022-2025 | Hybrid TeraHertz/Free Space Optics (THz/FSO) for 6G Communication Networks | IMDA-NRF |
| Team-PI | 2021 - 2026 | ON-chip Terahertz Topological Photonics for 6G Communications | NRF-CRP |
| PI | 2019 - 2021 | Project Green Lantern: Innovative Methods for TDOA-FDOA Geolocation based Machine Learning Methods | DSO National Laboratories |
| Co-PI | 2019 - 2022 | Artificial Intelligence for Smart Discovery | Rolls-Royce@NTU Corporate Lab |
| PI | 2016 - 2018 | Automatic Channel Codes Identification | DSO National Laboratories |
| PI | 2016-2020 | Interference management for emerging satellite communication networks | Airbus Defence & Space |
| PI | 2016-2022 | Spectral efficiency technologies for aeronautical communication systems | Airbus Group Singapore Pte Ltd |
| PI | 2015-2016 | Parameter estimation for Convolutional codes in the presence of bit errors | DSO National Laboratories |
| Co-PI | 2014-2017 | Dynamic spectrum access enabled cognitive radio based sustainable air-to-ground communication system | Air Traffic Management Research Institute |
| PI | 2011-2014 | Intelligent cellular network (InCell): A two-tier cellular architecture with robust interference capability and optimal resource management policy | A*STAR-NKTH Joint Program |
| PI | 2008-2011 | Spectrum Sensing and Resource management for Cognitive Radio Applications | DSO National Laboratories |
| Co-PI | 2008-2012 | Project Striker: Modeling of Underwater Acoustic Signal and Noise Fields and Techniques for Detection and Localization of weak sources in Shallow Ocean | Defence Science and Technology Agency |
| Co-PI | 2008-2012 | Advanced Baseband Algorithms and Low Power Implementations for Wireless Communication Systems | EADS-NTU Joint Program |
| PI | 2004-2005 | Ubiquitous Collaborative Mobile Asynchronous Systems Using Ultra Wide Band Radio Technology | A*STAR TSRP |
| Co-PI | 2005-2008 | Audio Filter Bank for Trans-coding Technology | ST Microelectronics -NTU Joint Program |
| Co-PI | 2004-2006 | Embedded Systems for Robust Speech Codecs for Wireless Applications | MINDEF-NTU Joint Program |
Internal Grants
| Role | Year | Project Title | Source of Grant |
|---|---|---|---|
| PI | 2025-2028 | Space-Air-Ground Integration for 6G and Beyond: Broad Coverage, Resouce Optimization, and Eneergy Efficient Task Offloading | MOE AcRF Tier 1 |
| PI | 2019 - 2023 | High Altitude Platform based Relays for Hybrid FSO/RF Communication for Satellite Communication Systems | MOE AcRF Tier 1 |
| PI | 2016 - 2018 | Full-duplex transceivers for 5G wireless systems | MOE AcRF Tier 1 |
| PI | 2013-2015 | Resource management for cognitive relay architecture in a cooperative radio environment | MOE AcRF Tier 1 |
| PI | 2012-2013 | Small Cells: A cost and energy efficient solution for capacity crunch | CoE Seed Grant |
| PI | 2009-2012 | Algorithms for scalable cooperative communication of multihop relay networks in a distributed environment | MOE AcRF Tier 1 |
| PI | 2004-2006 | Advanced Transceiver Architecture for High-speed Broadband Wireless Packet Access | University Start-up Grant |
| PI | 2003-2004 | Reconfigurable Signal Processing Algorithms for Software Defined Radio Applications | School Start-up Grant |
Patents & Innovations
CDMA System with frequency domain equalization
Inventors: AS Madhukumar, Ying-Chang Liang, Francois Chin
Status: United States Patent No: 7,099,299; Granted on Aug 29, 2006. Singapore Patent No: 106282; Granted on Sep 29, 2006.
Impact: A cyclic prefix assisted single carrier CDMA system with frequency domain equalization, combining advantages of single and multicarrier systems.
Communication using a modulation method based on residue number systems
Inventors: AS Madhukumar and Francois Chin
Status: Singapore Patent No: 98,330; Granted on Aug 31, 2005.
Impact: A simplified and computationally efficient architecture for residue number system (RNS) based CDMA, enabling higher data rates.
Professional Service
Editorial Boards
- Journal of Engineering, Hindawi Publishing Corporation
- Journal of Conference Papers in Communications and Networking, Hindawi
- Recent Patents on Telecommunications, Bentham Science Publishers
Conference Leadership
- Symposium Co-Chair, FCN 2023
- Patronage Co-Chair, IEEE Globecom 2017
- Symposium Co-Chair, Chinacom 2011
- Registration Chair, ICUWB 2007
Technical Reviewer
Served as an expert reviewer for numerous internationally reputed journals and as a technical program committee member for many international conferences in communications, networking, and signal processing.