W³odzis³aw Duch - Curriculum VitaeJanuary 2006. |
| Office | Katedra Informatyki Stosowanej (Department of Informatics), Wydzia³ Fizyki, Astronomii i Informatyki Stosowanej (Faculty of Physics, Astronomy and Informatics) | |
| address | Uniwersytet Miko³aja Kopernika (Nicolaus Copernicus University) | |
| ul. Grudziadzka 5, 87-100 Toruñ, Poland | ||
| E-mail id: wduch, on the server is.umk.pl | ||
| WWW: Google "Duch" or type http://www.is.umk.pl/~duch | ||
| Tel: (48-56) 622 1543 or 611-3267; Fax: (48-56) 622 1543 | ||
| Home | ul. Koniuchy 11B/37 | |
| address | 87-100 Toruñ, Poland | |
| Personal | Born: 27 July 1954, in Kwidzyn, Poland | |
| data | Nationality: Polish | |
| Married: 18.04.1976, with Maria Wisniewska | ||
| Children: Jakub born 1978; Alicja born 1980 | ||
| Sex: | male |
Education, degrees and titles |
| 1997 | Title of a "professor of theoretical physics and informatics" | |
| 1987 | Habilitation (D.Sc.) in many body physics. Thesis title: Graphical representation of model spaces, published by Springer Verlag, Berlin (1986); thesis won the Ministry of Education Award. | |
| 1980 | PhD in quantum chemistry. Thesis title: Direct Configuration Interaction Method (Ministry of Education Award granted in 1981). Thesis advisor: Prof. dr hab. Jacek Karwowski. | |
| 1977-1980 | Graduate study in quantum chemistry at the Nicolaus Copernicus University, Torun, Poland. | |
| 1977 | Master of Science diploma (highest honors, "blue diploma"). | |
| 1972-1977 | Undergraduate study in physics at the Nicolaus Copernicus University, Torun, Poland. |
Positions held (one month or longer only) |
| 2004-2007 | Visiting Professor, Nanyang Technological University, School of Computer Engineering, Department of Computer Science, Singapore (6 month each year). | |
| 2003 | Senior Fellow, Nanyang Technological University, School of Computer Engineering, Department of Computer Science, Singapore (sabbatical). | |
| 2001-2002 | President, Executive Board of the Kopernik.pl company (March 2001, the company existed till the end of 2002). | |
| 2000-now | Professor Ordinarius (Profesor zwyczajny), Nicolaus Copernicus University (UMK), head of the Department of Informatics, Torun, Poland; teaching, research, administration, member of countless committees. | |
| 1998-now | President, DuchSoft research and development company. | |
| 1990-1999 | Associate Professor (Profesor Nadzwyczajny), Nicolaus Copernicus University (UMK), head of the Department of Computer Methods, Torun, Poland; teaching, research, administration, member of countless committees. | |
| 1996-2001 | Visiting Scientist, Max-Planck-Institut für Astrophysik (MPA), Garching b. München, Germany; 1-2 month each year, research. | |
| 2000 | Visiting Professor, Meiji University, Department of Computer Science, Kawasaki, Tokyo, Japan; 1 month, research. | |
| 1997 | Visiting Scientist, Max-Planck-Institut für Psychological Research (MPPF), München, Germany; 1 month, research. | |
| 1997 | Visiting Professor, LSIIT, Artificial Intelligence Department, Louis Pasteur Universite, Strasbourg, France, 1 month, research. | |
| 1996 | Senior Research Fellow, Kyushu Institute of Technology, Faculty of Computer Science and Systems Engineering, Iizuka, Fukuoka, Japan; 3 month, research. | |
| 1995 | Visiting Scientist, Center for Neural Networks, King's College, London, and IUT, Université de Champagne, Reims, France, research. | |
| 1994 | Senior Research Fellow, Rikkyo University, Department of Chemistry, Tokyo, Japan; 3 month, research. | |
| 1992-1994 | Visiting Scientist, Max-Planck-Institut für Astrophysik (MPA), Garching b. München, Germany; 2 month each year, research. | |
| 1992 | Visiting Professor, Department of Chemistry, University of Alberta, Edmonton, Canada; 1 month, research. | |
| 1991 | Visiting Professor, Department of Chemistry, University of Alberta, Edmonton, Canada; 5 weeks, research. | |
| 1990 | Visiting Professor, Quantum Theory Project, University of Florida, Gainesville, Florida; 6 weeks, research. | |
| 1989-1991 | Visiting Scientist, Max-Planck-Institut für Astrophysik (MPA), Garching b. München; 3 month each year, research. | |
| 1988 | Visiting Professor, Department of Chemistry, University of Southern California, Los Angeles, California; 1.5 month, research. | |
| Visiting Scientist, Max-Planck-Institut für Astrophysik (MPA), Garching b. München; 1.5 month, research. | ||
| 1988-1991 | Vice-president for computing, Nicolaus Copernicus University. | |
| 1988-1990 | Associate Professor (Docent), Nicolaus Copernicus University, Institute of Physics, Torun, Poland; teaching, research, administration. | |
| 1987 | Visiting Scientist, Institute of Theoretical Physics, Stockholm University, Stockholm, Sweden; 1 month, research; | |
| Visiting Scientist, MPA; 3 month, research. | ||
| 1985-1987 | Alexander von Humboldt Fellow, MPA. Max-Planck-Institut für Astrophysik (MPA), Garching b. München, Germany; 1.5 years, research. | |
| 1984-1988 | Adiunkt (Assistant Professor), Institute of Physics, Nicolaus Copernicus University, Torun, Poland; teaching and research. | |
| 1984 | Visiting Scientist, Max-Planck-Institut für Astrophysik (MPA), Garching b. München, Germany; 3 months, research. | |
| 1982-1984 | Starszy Asystent (Senior Assistant), Institute of Physics, Nicolaus Copernicus University, Torun, Poland; teaching and research. | |
| 1980-1982 | Postdoctoral fellow, Department of Chemistry, University of Southern California (USC), Los Angeles, California; 2 years, research. | |
| 1980 | Asystent (Teaching Assistant), Institute of Physics, Nicolaus Copernicus University, Torun, Poland; teaching and research. |
Journals - editorial boards |
Professional associations |
Computer experience |
Teaching experience |
Artificial intelligence, computational intelligence, neural networks, machine learning, fuzzy and rough logic.
Cognitive science, introductory courses, including philosophy of mind, neurobiology, brain and behavior.
Computer science, introductory courses, introductory programming courses in Fortran, Pascal, Logo, applications and networking.
Physics, basic and advanced quantum mechanics, field theory (classical), foundations of physics, elementary and advanced quantum chemistry, atomic and molecular physics, group theory, computer methods in physics.
About 40 popular articles in many journals.
2 major awards for popularization of science (1983, 1984).
In no particular order: music of all kinds; musical instruments; scuba diving (holding Advanced Open Water Diver certificate), oriental philosophy (Chinese, Indian, Japanese, Korean), especially meditation schools, frontiers of science and technology, brain research, psychology, artificial intelligence, cognitive science, science-fiction, Hi-Fi and digital sound/video.
Languages:
Research fields, in order of present interest |
Major Grants |
| 2005-2007 | Selection of information. KBN, principal investigator, no. T11C-07128 |
| 2005-2007 | Meta-learning. KBN, co-principal investigator |
| 2000-2002 | Theory and applications of computational intelligence. KBN, principal investigator, no. 8 T11C 006 19 |
| 2000-2001 | Application of similarity based methods to analysis of medical images. KBN, with Karol Grudziñski, no. 8 T11E 042 19 |
| 2000-2001 | Application of the neurofuzzy FSM system to analysis of experimental data. KBN, with Rafa³ Adamczak, no. 8 T11F 019 19 |
| 1999-2001 | Similarity-based reasoning systems with applications in science and medicine.
IBMBF-KBN POL-040-98, principal investigator on Polish side (IBMBF, Internationale Büro (IB) das Bundesministerium für Bildung und Forschung) |
| 1998-2000 | Med-Uni project, Stefan Batory Foundation, grant director |
| 1998-1999 | Adaptive systems in applications to analysis of medical and psychometrical data, KBN, principal investigator |
| 1995-1997 | Neurofuzzy systems, KBN, 133.000 PLN, principal investigator |
| 1995 | Development of electron correlation methods based on intermediate hamiltonians. (principal investigator on the Polish side, with prof. J-P. Malrieu on the French side). Cooperation scientifique entre la France et la Pologne, KBN/Le ministre Francais des affaires etrangeres, No. 114 |
| 1995 | Intelligent software for chemistry, European Union COST project. W. Duch, first co-investigator, in collaboration with Max Planck Institute of Astrophysics (Garching b. Munchen, prof. Diercksen, principal investigator), Belfast (Ireland), Bratyslawa (Slovakia), Groningen (Holland), Leeds (UK) and Espoo (Finland). |
| 1995 | Grant from KBN to build Local Area Network in the Institute of Physics and Department of Informatics building, about 25.000 $ (with physics). |
| 1994 | Rikkyo University, Tokyo, Research Award, 3 month, about 13.000 $. |
| 1992-1995 | CEC TEMPUS Office, "Computer Based Education", 3 years; budget 196.000 ECU in 1992/3, 279.000 ECU in 1993/4 and 310.000 in 1994/5; coordinator of the program. Participating institutions: Nicolaus Copernicus University (main beneficiary), University of Cambridge and University of Leeds (UK), Paul Sabatiér University and Universite de Champagne in Reims (France), Max Planck Institute of Astrophysics and the Technical University of Munich (Germany) |
| 1992-1993 | UMK, local grant, "What can you teach neural networks?", principal investigator. |
| 1991-1993 | KBN (State Committee for Scientific Research), ``Development of configuration interaction method", principal investigator. |
| 1991-1992 | UMK, local grant, "Models of neural networks", principal investigator. |
| 1990-1991 | UMK, local grant, "Parallel data processing", principal investigator. |
| 1989-1990 | Resortowy Program Badawczo-Rozwojowy RRI.14: "Budowa systemów oprogramowania profesjonalnego dla potrzeb nauki i dydaktyki: symulacje komputerowe w fizyce" (computer simulations in physics; software development); local coordinator of the program supervising about 10 investigators. |
| 1988-1991 | Resortowy Program Badawczo-Rozwojowy RRI.14 : "Informatyzacja procesów dydaktycznych i naukowo badawczych w szkolach wyzszych" (computer methods in teaching and research); local coordinator of large program, planning and creation of 6 computer laboratories at the Nicolaus Copernicus University. |
| 1986-1987 | Alexander von Humboldt Stiftung, Germany; "Application of symmetric group methods in quantum chemistry", research support for 18 months, additional support (around 20.000 DM) for equipment and books. |