ResearchRadar: Some interesting conferences and calls for papers
Click on column headers to
sort,
e.g., by submission date (needs JavaScript). Reload page to get back original ordering.
| Conference | Topics | Venue | Submission date | Conf. starts | Conf. ends | Remarks |
|---|---|---|---|---|---|---|
| ICDCS 2009 | Distributed Systems | Canada (Montreal) | 22/11/2008 | 22/06/2009 | 22/06/2009 | |
| IPDPS 2009 | Distributed Systems | Italy (Rome) | 03/10/2008 | 25/05/2009 | 29/05/2009 | |
| EuroSys 2009 | Systems | Germany (Nuremberg) | 07/11/2008 | 30/03/2009 | 03/04/2009 | |
| DSN 2009 | Systems + Dependable | Portugal (Lisbon) | 08/12/2008 | 29/06/2009 | 02/07/2009 | |
| SRDS 2009 | Distr. Sys. + Reliability | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 | |
| NSDI 2009 | Networks + Distr. Sys. | USA (Boston) | 03/10/2008 | 22/04/2009 | 24/04/2009 | Manuscript due on 10th Oct 2008 |
| Sigcomm 2009 | P2P, Systems | Spain (Barcelona) | 23/01/2009 | 17/08/2009 | 21/08/2009 | Manuscript due on 30th Jan 2009 |
| Infocom 2009 | P2P, Systems | Brazil (Rio) | 29/08/2009 | 19/04/2009 | 25/04/2009 | call for demo open till Feb 2009 |
| P2P 2009 | P2P | USA (Seattle?) | 33/13/2106 | 33/13/2106 | 33/13/2106 | |
| IPTPS 2009 | P2P | USA (Boston) | 09/01/2009 | 21/04/2009 | 21/04/2009 | Workshop with NSDI |
| DBISP2P 2009 | P2P + Databases | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 | Workshop with VLDB |
| NetDB 2009 | Databses + Networks | China (Sanghai) | 33/13/2106 | 29/03/2009 | 04/04/2009 | Workshop with ICDE/Sigcomm |
| ICDE 2009 | Databases | China (Sanghai) | 27/06/2008 | 29/03/2009 | 04/04/2009 | |
| VLDB 2009 | Databases | France (Lyon) | 13/03/2009 | 24/08/2009 | 28/08/2009 | Manuscript due on 20th March 2009 |
| SIGMOD 2009 | Databases | USA (Providence) | 27/11/2008 | 29/06/2009 | 02/07/2009 | Manuscript due on 4th Dec 2008 |
| MDM 2009 | Mobile Data Mgnt | Taiwan (Taipei) | 25/10/2008 | 18/05/2009 | 21/05/2009 | Manuscript due on 1st Nov 2008 |
| Euro-Par 2009 | Parallel Computing | Netherlands (Delft) | 33/13/2106 | 33/13/2106 | 33/13/2106 | |
| ICPP 2009 | Parallel Computing | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 | |
| DISC 2009 | Distributed Computing | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 | |
| Eurocrypt 2009 | Crypto/Security | Germany (Cologne) | 03/09/2009 | 26/04/2009 | 30/04/2009 | |
| SASO 2009 | Self-organizing Sys. | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 | |
| IWSOS 2009 | Self-organizing Sys. | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 | |
| Complex 2009 | Complex Systems | China (Sanghai) | 20/09/2008 | 23/02/2009 | 25/02/2009 | |
| WOSN 2009 | Online social networks | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 | Workshop with Sigcomm |
| WWW 2009 | Web | Spain (Madrid) | 31/10/2008 | 20/04/2009 | 24/04/2009 | |
| SIGIR 2009 | Web, IR | USA (Boston) | 33/13/2106 | 19/07/2009 | 23/07/2009 | |
| ICDM 2009 | Web, Data Mining | Germany (Leipzig) | 06/01/2009 | 20/07/2009 | 22/07/2009 | |
| CoopIS (OTM) 2009 | Federated conference | Zzzzzzzö | 33/13/2106 | 33/13/2106 | 33/13/2106 |
Some related resources online
- Search conferences with ConfSearch, Wikipedia, WikiCFP
- P2P related conferences & links: by Jinfeng Hu at Tsinghua University, at P2PWiki
- CS conference statistics (perhaps using a bit outdated data) maintained by Brighten Godfrey at UC Berkeley
- CS Conference rankings: Other lists from- Sourav Bhowmick at NTU, Osmar R. Zaïane at U. Alberta, MSR Asia's Libra, NTU SCE compilation (for internal use only)
|
Dis/Claimer: The lists and links in this page are primarily for my personal use, and is by no way exhaustive nor specific to one research area, nor is that my intent. My ResearchRadar tracks whatever and only what interests me. However I hope this list is still useful for colleagues with shared research interests. If you think some other links may be useful here but I missed them (that's very likely :), please do drop me a line. Also, I am typically lazy, so this list will not always be up-to-date, so do cross check the details and deadlines directly from the source. |