Adjudicator Results

* : Used to determine adjudicator score and top ten (purely from peer feedback, combination of ranks from teams and panelists)
** : Break was determined by DCA Core input, Test result and largely feedback (75%). *** DCAs get automatic score of 5 in test
Rank
(Feedback)
Adjudicator Institution Average Feedback Score* # of Rnds
(Min. 5)
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Test Score*** Comments**
1 Amit Bhatia  NTU                                  4.93 7 5 4.5 5 5 5 5 5 5  
2 Mohd Sani Mohd Ismail  IIU                        4.75 4 4.5 5 5 4.5 5 - Union provided constitutional waiver to break Sani based on input from 4 rounds.
T3 Bobby Benedicto  ADMU                             4.64 7 4 5 4.5 5 4.5 4.5 5 5  
T3 Jason Jarvis  KHU                                 4.64 7 5 4 5 4.5 4.5 5 4.5 5  
5 Rajesh Krishnan  SIM                              4.50 7 4.5 3 5 5 4 5 5 4  
6 Eleanor Uy  ADMU                                  4.43 7 4.5 5 4.5 4.5 4 4 4.5 4  
7 Jonathan  IND                                     4.37 7 3.5 5 4.16 4.5 4.25 4.7 4.5 3  
8 Peejay Garcia  TU                                 4.18 6 3.8 3.75 4.5 4.5 3.5 5 3  
9 Jayme Tan  SP                                     4.00 7 4.5 3.5 4 4.5 3 4.5 4 5  
T10 Maryam Jahanshahi  Ind                            3.86 7 5 4 4 3.5 3.5 3.5 3.5 5  
T10 Stephanie Tan  DLSU                               3.86 7 4 4.5 3.5 4 4.5 3.5 3 4  
T10 Roderick Salenga  UPM                             3.86 7 4 4 3.5 4 4.25 3.5 3.75 3  
13 Sarala  Ind                                       3.75 6 4.5 3.5 3.5 3.5 4 3.5 5  
14 Tan Ai Huey  UKM                                  3.70 7 3.2 4.6 3.5 3.33 4 3.5 3.75 3  
15 Kanika  NTU                                       3.66 7 4 3.7 3.16 3.83 4 3.2 3.75 2  
T16 Khor Swee Kheng  UKM                              3.56 7 2.8 3.5 3.5 4.25 3 4.2 3.66 3  
T16 Shalini  NTU                                      3.56 7 4 2.7 3.5 3.25 4 4.2 3.25 3  
18 Vikram  NTU                                       3.55 7 3.4 4 3.25 3.67 4 3 3.5 3  
19 Stephanie Co  ADMU                                3.51 7 3.75 3.8 3.25 3 3.25 3.5 4 3  
20 James Haft  Chula                                 3.49 7 2.8 3.7 3.75 3.25 4.25 2.7 4 3 Did not participate in post break rounds
21 Mark Garcia  SU                                   3.44 7 2.8 3.3 3.75 3.75 3.5 3.7 3.25 3  
T22 Abdul Rahman Delan  IMU                           3.43 7 3 4.6 3 3.5 3.67 3.5 2.75 2  
T22 Jocy Sunico  UPD                                  3.43 7 3.8 3 3.7 3.5 3.25 3 3.75 3  
T24 Sohyun Kim  KHU                                   3.36 7 3.2 3.5 2.83 3.67 3.5 3.5 3.33 2  
T24 Charisse Ann Aguinaldo  UST                       3.36 7 3.8 2.8 3.16 3.33 3.16 4.5 2.75 2  
26 Mohammed Saddam Hossain  IUT                      3.34 7 3 3.7 3.5 3.75 3 3.7 2.75 3  
T27 Lim Qing Ru  NUS                                  3.33 7 3.8 3 3 2.5 4.25 3.5 3.25 2  
T27 Jezrel Magpantay  UPD                             3.33 7 3.2 3.25 3.33 2.75 3.75 3.5 3.5 3  
29 Osama Mahmood Sehgol  NUS                         3.32 7 3.2 3.8 3.16 2.67 3.16 4 3.25 2  
30 Ezekiel Joshua Villena  UPM                       3.26 7 2.4 3.3 3 3.5 3.75 3.2 3.66 3  
T31 Elena How  IMU                                    3.25 7 3.75 3.25 2.75 3.25 3.75 3 3 3  
T31 Melorina Kamaruddin  IIU                          3.25 7 3 3.3 4 3 3 2.7 3.75 3  
33 Mary Grace De Lima  UST                           3.23 7 2 3 4 2.67 3.67 4.5 2.75 2  
34 Muhammad Yunis  Putra                             3.22 7 3 2 4 3 4.25 3.3 3 1  
T35 Sharada Devi  NUS                                 3.21 7 4 3 3 2 4.5 3.5 2.5 4  
T35 Wyndale Wong  ADMU                                3.21 7 4 3 3.5 2.5 4 3.5 2 4  
37 Norman Mangila  Ind                               3.20 7 2.7 3 3.5 3.25 3.5 3.2 3.25 3  
38 Michael Tene  BNU                                 3.19 7 3.2 3.3 3.5 2.5 3.16 3.7 3 2  
39 Kristine Jane Liu    UST                          3.15 7 2.3 3.5 3.16 2.33 4 3.5 3.25 2  
T40 Mizan Muhammad  IIU Mat                           3.14 7 3.5 3.5 2.75 4 2.75 2.5 3 3  
T40 Dae Rubinos  ADMU                                 3.14 7 3 4 3.25 2.5 2.75 3.5 3 3  
T40 Teo Kah Ming  NUS                                 3.14 7 2.8 3.5 3.16 3.75 3.25 2.5 3 3  
T43 Divya Chittamuru  SMU                             3.11 7 3 3.8 3.25 3.75 2 3 3 3  
T43 Chukie-Om Dorjie  MAH                             3.11 7 4 3 4 2.5 2 3 3.25 4  
T45 Jimy Yau  DLSU - CSB                              3.10 7 3.5 3 2.5 2.5 3 3.2 4 4  
T45 Jonathan Borock  Sophia                           3.10 7 3.2 2.5 3 3.33 3.37 3.3 3 2  
T47 Patricia Suzara  ADMU                             3.07 7 4 3.5 3.5 2.5 2.5 3 2.5 3  
T47 Evette Tan  UPD                                   3.07 7 3.5 3.8 3.5 2.75 2 2.7 3.25 3  
49 Ratih Mayasari  STTT                              3.01 6 2 4 3.33 2.5 3 3.2 1  
50 Angelo Kristianson Ventura  UST                   3.00 7 2.7 3 2.33 2.67 2.16 4.5 3.66 2  
T51 Efren Alcuizar Jr  ADDU                           2.96 7 3 2.5 4 2.5 2.5 4 2.25 4  
T51 Gayzelle Ang  UPM                                 2.96 7 3 3 3 3 1.5 3.5 3.75 4  
T51 Jessica Geli  UPD                                 2.96 7 2 2.5 3 3 3 3.2 4 4  
T51 Lia Cabral  UPD                                   2.96 7 3 3 2 4 2.5 3 3.2 1  
55 Ngan Hsiu Yoong  NUS                              2.95 7 2 2.2 3.5 3.5 3.25 3.7 2.5 3  
T56 Hui Ding   AU                                     2.94 6 2.8 3 2.66 2.67 3.7 2.83 2  
T56 Ibrahim Sani Asnan  IIU                           2.94 7 3.3 2.7 3 2.83 3.33 2.7 2.7 2  
T58 Carlo Cabrara    UPD                              2.93 7 2.5 3 2 3.25 3 4 2.75 4  
T58 Ryan  NP                                          2.93 7 2.4 3.8 2 3 3.5 3.3 2.5 2  
T58 Sirinthorn Konkaew  AU                            2.93 7 3.2 3 3 2.83 2.83 2.8 2.83 2  
61 Francheska De Leon  DLSU                          2.85 7 2.2 3 3 3.75 3 2.5 2.5 3  
T62 Rashedul Hasan   EWU                              2.81 7 3 4 2.66 2.5 3.5 4 0 2  
T62 Sarah Ito   AU                                    2.81 7 2.5 4 2.66 2.83 2.5 2 3.16 2  
64 Pathara Thampatpong  MAH                          2.75 7 3 2 3.66 1 2.75 3.5 3.33 1  
65 Grace Chew   IMU                                  2.70 5 3.5 2 2.5 2.5 3 3  
66 Lee Kook Guan  UKM                                2.64 7 3.5 2 3.5 2.5 1.5 3 2.5 4  
67 Heydarian Richard  UPD                            2.60 5 3 3 4 3 1  
68 Dionevell Galona  UST                             2.53 7 2.2 2.5 3.5 2.25 1.75 2.5 3 3  
69 Giancarlo Ibanez  UPD                             2.27 5 4 3 1 3.33 1  
T70 Zaim Hazim Onn  IIU Mat                           2.24 7 2 3 1 2 3 2 2.7 1  
T70 Sarel Dika  BNU                                   2.24 7 1 2 3.33 2 2 2 3.33 1  
72 Ahmad Tarmidzi Md Sofie  IIU                      2.17 7 1 1 4 3 1 2 3.16 1  
73 Aki Yumoto  OPU                                   2.14 7 2 3 1 3 1 2 3 1  
74 Chen Lin  AU                                      2.12 7 3 1 2 2 3 1 2.83 1  
75 Yoriko Miyamoto  AU                               2.10 7 1 3 3 2 1 2 2.7 1  
76 Riasat Amin                                        1.97 5 4 1 1 3.83 1  
77 Metucielo Razo  MSU                               1.80 5 3 1 2 3 1  
T78 Choi Chul Ho  CAU                                 1.33 6 2 1 1 1 1 2 1  
T78 Sangwon Lee  KHU                                  1.33 6 2 2 1 1 1 1 1  
80 Syed Ehsan Raza Rizvi  AU                         1.14 7 1 1 1 1 1 2 1 1 Trainee
81 Chun Seung Jin   CAU                              1.00 6 1 1 1 1 1 1 1  
82 Louelle C Hamili  MSU                             0.80 5 1 1 2 1  
T83 Dr. Ailin Razali  IIU M                           0.60 5 2 1 1  
T83 Dr. Nora Matzin  IIU - M                          0.60 5 2 1 1  
85 Raihal Bt Ismail 0.00 5 3  
86 Jose  Mary 0.00 5 1  
87 Neeradha NTU 0.00 5               1